Table for top US 50 longest dividend payouts companies
| Ticker | Company Name | Price | Yield | Years |
| AWR | American States Water Company | 71.31 | 2.83% | 71 |
| DOV | Dover Corporation | 181.46 | 1.15% | 70 |
| NWN | Northwest Natural Holding Company | 45.53 | 4.30% | 70 |
| GPC | Genuine Parts Company | 127.31 | 3.24% | 69 |
| PG | Procter & Gamble | 150.37 | 2.81% | 69 |
| PH | Parker‑Hannifin | 772.83 | 0.93% | 69 |
| EMR | Emerson Electric | 139.57 | 1.51% | 68 |
| CINF | Cincinnati Financial | 154.59 | 2.25% | 64 |
| JNJ | Johnson & Johnson | 188.87 | 2.75% | 63 |
| KO | Coca‑Cola | 68.9 | 2.96% | 63 |
| CL | Colgate‑Palmolive | 77.05 | 2.70% | 62 |
| NDSN | Nordson Corporation | 231.95 | 1.41% | 62 |
| HRL | Hormel Foods | 21.59 | 5.37% | 59 |
| ABM | ABM Industries | 43 | 2.47% | 58 |
| CWT | California Water Service Group | 44.38 | 2.70% | 58 |
| FRT | Federal Realty Investment Trust | 96.19 | 4.70% | 58 |
| SWK | Stanley Black & Decker | 67.72 | 4.90% | 58 |
| CBSH | Commerce Bancshares | 52.63 | 2.09% | 57 |
| SCL | Stepan Company | 43.35 | 3.55% | 57 |
| FUL | H.B. Fuller Company | 57.37 | 1.64% | 56 |
| MO | Altria Group | 56.38 | 7.52% | 56 |
| SYY | Sysco Corporation | 74.28 | 2.91% | 56 |
| TR | Tootsie Roll Industries | 35.29 | 1.02% | 56 |
| ITW | Illinois Tool Works | 243.92 | 2.64% | 55 |
| MSA | MSA Safety | 157.03 | 1.35% | 55 |
| NFG | National Fuel Gas | 78.91 | 2.71% | 55 |
| UVV | Universal Corporation | 50.68 | 6.47% | 55 |
| BKH | Black Hills Corporation | 63.43 | 4.26% | 54 |
| GWW | W.W. Grainger | 979 | 0.92% | 54 |
| LEG | Leggett & Platt | 9.34 | 2.14% | 54 |
| PPG | PPG Industries | 97.75 | 2.91% | 54 |
| TGT | Target Corporation | 92.72 | 4.92% | 54 |
| ABBV | AbbVie Inc. | 218.04 | 3.17% | 53 |
| ABT | Abbott Laboratories | 123.62 | 1.91% | 53 |
| BDX | Becton, Dickinson | 178.71 | 2.33% | 53 |
| KMB | Kimberly‑Clark | 119.71 | 4.21% | 53 |
| LOW | Lowe’s Companies | 238.13 | 2.02% | 53 |
| PEP | PepsiCo | 146.09 | 3.89% | 53 |
| TNC | Tennant Company | 80 | 1.48% | 53 |
| ADM | Archer‑Daniels‑Midland | 60.53 | 3.37% | 52 |
| BF.B | Brown‑Forman | 27.23 | 3.33% | 52 |
| ED | Consolidated Edison | 97.41 | 3.49% | 52 |
| GRC | Gorman‑Rupp Company | 44.97 | 1.65% | 52 |
| MSEX | Middlesex Water | 57.47 | 2.37% | 52 |
| NUE | Nucor Corporation | 150.05 | 1.47% | 52 |
| RPM | RPM International | 109.28 | 1.87% | 52 |
| SPGI | S&P Global | 487.21 | 0.79% | 52 |
| TDS | Telephone & Data Systems | 38.82 | 0.41% | 52 |
| WMT | Walmart Inc. | 101.18 | 0.93% | 52 |
| RLI | RLI Corporation | 58.96 | 4.48% | 51 |
Numbers are as of November 10 2025.

Related articles
- “50 longest dividend payouts companies“
- “Prudent considerations as a dividends investor“
- “5 high-yield ETFs in Taiwan, irreversible trends, and how much do Taiwanese like it?“
- “Why dividends disappeared suddenly these years?“
- “87% of Buffett’s dividends come from these 7 stocks”
- “Tax, inflation and rate are the top three serious killers to investors“
- “Coca-Cola has been inferior to Pepsi in and even return rate is negative in past 10 years!“
- “Dividend-rich industries and 6 big differences from Taiwan“
Disclaimer
- The content of this site is the author’s personal opinions and is for reference only. I am not responsible for the correctness, opinions, and immediacy of the content and information of the article. Readers must make their own judgments.
- I shall not be liable for any damages or other legal liabilities for the direct or indirect losses caused by the readers’ direct or indirect reliance on and reference to the information on this site, or all the responsibilities arising therefrom, as a result of any investment behavior.
