Note: All figures exclude dividends.
How to query the performance of these indices?
You can click on the investment tool, you can connect to my website, click on the index you want to query the major index, enter the starting and ending numbers, you can get the past annualized return of the index between the two years rate. If you enter the same starting and ending numbers, you can get the reported rate of return of the index for that year.
The corresponding ETFs in the market
For an introduction to these major indices, see my previous article”Top 10 ETFs and important major US stock market index“
The following is a list of well-known large-cap ETFs on the market:
Major index | Corresponding ETFs | The tool to look up the annualized return of the index, or get the rate of return for a specific year (click the link) |
Dow Jones Industrial Average | DIA | Dow Jones Industrial Average IRR Query |
S&P 500 Index | SPY、IVV、VOO | S&P 500 Index IRR Query |
Nasdaq index | QQQ | Nasdaq Index IRR Query |
Philadelphia Semiconductor index | SOXX | Philadelphia Semiconductor Index IRR Query |
A table of 4 major market index
Year | DJIA | DJIA | S&P500 | S&P500 | Nasdaq | Nasdaq | PHLX | PHLX |
Return | IRR | Return | IRR | Return | IRR | Return | IRR | |
1885 | 38.05% | 38.05% | ||||||
1886 | 4.44% | 20.07% | ||||||
1887 | -8.41% | 9.71% | ||||||
1888 | 4.82% | 8.47% | ||||||
1889 | 5.51% | 7.87% | ||||||
1890 | -14.15% | 3.84% | ||||||
1891 | 17.63% | 5.71% | ||||||
1892 | 6.58% | 5.82% | ||||||
1893 | -24.59% | 1.91% | ||||||
1894 | -0.57% | 1.66% | ||||||
1895 | 2.28% | 1.71% | ||||||
1896 | -1.70% | 1.42% | ||||||
1897 | 22.02% | 2.88% | ||||||
1898 | 22.48% | 4.17% | ||||||
1899 | 9.19% | 4.49% | ||||||
1900 | 7.01% | 4.65% | ||||||
1901 | -8.70% | 3.81% | ||||||
1902 | -0.42% | 3.57% | ||||||
1903 | -23.61% | 1.93% | ||||||
1904 | 41.76% | 3.62% | ||||||
1905 | 38.19% | 5.05% | ||||||
1906 | -1.92% | 4.72% | ||||||
1907 | -37.73% | 2.38% | ||||||
1908 | 46.63% | 3.93% | ||||||
1909 | 14.98% | 4.35% | ||||||
1910 | -17.85% | 3.39% | ||||||
1911 | 0.39% | 3.28% | ||||||
1912 | 7.58% | 3.43% | ||||||
1913 | -10.35% | 2.92% | ||||||
1914 | -5.09% | 2.64% | ||||||
1915 | 81.66% | 4.55% | ||||||
1916 | -4.19% | 4.27% | ||||||
1917 | -21.71% | 3.37% | ||||||
1918 | 10.51% | 3.57% | ||||||
1919 | 30.45% | 4.25% | ||||||
1920 | -32.90% | 2.99% | ||||||
1921 | 12.72% | 3.24% | ||||||
1922 | 21.74% | 3.69% | ||||||
1923 | -3.25% | 3.50% | ||||||
1924 | 26.16% | 4.02% | ||||||
1925 | 30.00% | 4.58% | ||||||
1926 | 0.34% | 4.48% | ||||||
1927 | 28.75% | 4.99% | ||||||
1928 | 48.22% | 5.82% | ||||||
1929 | -17.17% | 5.24% | ||||||
1930 | -33.77% | 4.19% | ||||||
1931 | -52.67% | 2.45% | ||||||
1932 | -23.07% | 1.84% | ||||||
1933 | 66.69% | 2.87% | ||||||
1934 | 4.14% | 2.90% | ||||||
1935 | 38.53% | 3.50% | ||||||
1936 | 24.82% | 3.87% | ||||||
1937 | -32.82% | 3.02% | ||||||
1938 | 28.06% | 3.44% | ||||||
1939 | -2.92% | 3.32% | ||||||
1940 | -12.72% | 3.01% | ||||||
1941 | -15.38% | 2.65% | ||||||
1942 | 7.61% | 2.74% | ||||||
1943 | 13.81% | 2.91% | ||||||
1944 | 12.09% | 3.06% | ||||||
1945 | 26.65% | 3.41% | ||||||
1946 | -8.14% | 3.21% | ||||||
1947 | 2.23% | 3.20% | ||||||
1948 | -2.13% | 3.11% | ||||||
1949 | 12.88% | 3.26% | ||||||
1950 | 17.63% | 3.46% | ||||||
1951 | 14.37% | 3.61% | ||||||
1952 | 8.42% | 3.68% | ||||||
1953 | -3.77% | 3.57% | ||||||
1954 | 43.96% | 4.06% | ||||||
1955 | 20.77% | 4.28% | ||||||
1956 | 2.27% | 4.25% | ||||||
1957 | -12.77% | 4.00% | ||||||
1958 | 33.96% | 4.35% | ||||||
1959 | 16.40% | 4.50% | ||||||
1960 | -9.34% | 4.31% | ||||||
1961 | 18.71% | 4.48% | ||||||
1962 | -10.81% | 4.27% | ||||||
1963 | 17.00% | 4.42% | ||||||
1964 | 14.57% | 4.55% | ||||||
1965 | 10.88% | 4.62% | ||||||
1966 | -18.94% | 4.30% | ||||||
1967 | 15.20% | 4.42% | ||||||
1968 | 4.27% | 4.42% | ||||||
1969 | -15.19% | 4.16% | ||||||
1970 | 4.82% | 4.17% | 0.10% | 0.10% | ||||
1971 | 6.11% | 4.19% | 10.79% | 5.31% | 14.12% | 14.12% | ||
1972 | 14.58% | 4.31% | 15.63% | 8.64% | 17.18% | 15.64% | ||
1973 | -16.58% | 4.05% | -17.37% | 1.46% | -31.06% | -2.67% | ||
1974 | -27.57% | 3.63% | -29.72% | -5.73% | -35.11% | -12.05% | ||
1975 | 38.32% | 3.96% | 31.55% | -0.34% | 29.76% | -4.94% | ||
1976 | 17.86% | 4.10% | 19.15% | 2.23% | 26.10% | -0.36% | ||
1977 | -17.27% | 3.84% | -11.50% | 0.41% | 7.33% | 0.71% | ||
1978 | -3.15% | 3.77% | 1.06% | 0.48% | 12.31% | 2.09% | ||
1979 | 4.19% | 3.77% | 12.31% | 1.60% | 28.70% | 4.75% | ||
1980 | 14.93% | 3.88% | 25.77% | 3.59% | 33.26% | 7.30% | ||
1981 | -9.23% | 3.74% | -9.73% | 2.41% | -3.21% | 6.30% | ||
1982 | 19.60% | 3.89% | 14.76% | 3.31% | 18.67% | 7.28% | ||
1983 | 20.27% | 4.04% | 17.27% | 4.25% | 19.87% | 8.20% | ||
1984 | -3.74% | 3.96% | 1.40% | 4.06% | -11.31% | 6.68% | ||
1985 | 27.66% | 4.17% | 26.33% | 5.33% | 31.49% | 8.17% | ||
1986 | 22.58% | 4.34% | 14.62% | 5.85% | 7.36% | 8.12% | ||
1987 | 2.26% | 4.32% | 2.03% | 5.64% | -5.25% | 7.29% | ||
1988 | 11.85% | 4.39% | 12.40% | 5.98% | 15.40% | 7.72% | ||
1989 | 26.96% | 4.58% | 27.25% | 6.96% | 19.24% | 8.30% | ||
1990 | -4.34% | 4.49% | -6.56% | 6.27% | -17.81% | 6.82% | ||
1991 | 20.32% | 4.63% | 26.31% | 7.11% | 56.86% | 8.79% | ||
1992 | 4.17% | 4.63% | 4.46% | 6.99% | 15.45% | 9.08% | ||
1993 | 13.72% | 4.71% | 7.06% | 6.99% | 14.75% | 9.32% | ||
1994 | 2.14% | 4.68% | -1.54% | 6.64% | -3.20% | 8.77% | -29.99% | -29.99% |
1995 | 33.45% | 4.91% | 34.11% | 7.58% | 39.92% | 9.87% | 43.24% | 0.14% |
1996 | 26.01% | 5.08% | 20.26% | 8.03% | 22.71% | 10.34% | 20.82% | 6.61% |
1997 | 22.64% | 5.23% | 31.01% | 8.78% | 21.64% | 10.74% | 7.89% | 6.93% |
1998 | 16.10% | 5.32% | 26.67% | 9.35% | 39.63% | 11.66% | 32.27% | 11.57% |
1999 | 25.22% | 5.48% | 19.53% | 9.67% | 85.59% | 13.63% | 100.98% | 23.07% |
2000 | -6.18% | 5.37% | -10.14% | 8.97% | -39.29% | 11.28% | -17.08% | 16.32% |
2001 | -7.10% | 5.26% | -13.04% | 8.20% | -21.05% | 10.06% | -6.56% | 13.18% |
2002 | -16.76% | 5.05% | -23.37% | 7.08% | -31.53% | 8.44% | -46.19% | 4.21% |
2003 | 25.32% | 5.20% | 26.38% | 7.60% | 50.01% | 9.51% | 75.85% | 9.80% |
2004 | 3.15% | 5.19% | 8.99% | 7.64% | 8.59% | 9.48% | -15.41% | 7.23% |
2005 | -0.61% | 5.14% | 3.00% | 7.51% | 1.37% | 9.24% | 11.18% | 7.55% |
2006 | 16.29% | 5.23% | 13.62% | 7.67% | 9.52% | 9.25% | -2.60% | 6.74% |
2007 | 6.43% | 5.23% | 3.53% | 7.56% | 9.81% | 9.26% | -12.21% | 5.26% |
2008 | -33.84% | 4.84% | -38.49% | 6.03% | -40.54% | 7.53% | -48.47% | 0.36% |
2009 | 18.82% | 4.95% | 23.45% | 6.43% | 43.89% | 8.33% | 71.06% | 3.76% |
2010 | 11.02% | 4.99% | 12.78% | 6.58% | 16.91% | 8.54% | 14.09% | 4.34% |
2011 | 5.53% | 5.00% | 0.00% | 6.42% | -1.80% | 8.28% | -11.61% | 3.39% |
2012 | 7.26% | 5.02% | 13.41% | 6.58% | 15.91% | 8.45% | 3.46% | 3.39% |
2013 | 26.50% | 5.17% | 29.60% | 7.05% | 38.32% | 9.07% | 41.05% | 5.01% |
2014 | 7.52% | 5.18% | 11.39% | 7.15% | 13.40% | 9.16% | 29.99% | 6.08% |
2015 | -2.23% | 5.13% | -0.73% | 6.97% | 5.73% | 9.09% | -2.59% | 5.67% |
2016 | 13.42% | 5.19% | 9.54% | 7.03% | 7.50% | 9.05% | 34.67% | 6.79% |
2017 | 25.08% | 5.32% | 19.42% | 7.27% | 28.24% | 9.43% | 38.23% | 7.95% |
2018 | -5.63% | 5.24% | -6.24% | 6.98% | -3.88% | 9.13% | -8.43% | 7.24% |
2019 | 22.34% | 5.35% | 28.88% | 7.37% | 35.23% | 9.61% | 60.75% | 8.92% |
2020 | 7.25% | 5.37% | 16.26% | 7.54% | 43.64% | 10.21% | 50.93% | 10.24% |
2021 | 18.73% | 5.46% | 26.89% | 7.89% | 23.20% | 10.45% | 41.97% | 11.24% |
Annualized return rate since inception
Excluding dividends, the annualized returns of the four major indices since inception to the end of last year are:
- Dow Jones, 137 years to 2021: 5.46%
- S&P 500, 52 years through 2021: 7.89%
- Nasdaq, 51 years until 2021: 10.45%
- Philadelphia Semiconductor, 28 years until 2021: 11.24%

Related articles
- “S&P 500 index next year performance, based on last century record“
- “Return rate comparison among Buffett portfolio, Berkshire stock price, S&P 500 over the years“
- “2022 S&P 500 Constitutent Stocks Performance“
- “Stocks Better than the S&P 500, Procter & Gamble (P&G)
- “S&P 500 vs. Nasdaq 100 index, how to choose a market index?“
- “S&P 500 index, the only stock worth holding forever“
- “Querier to Annualized rate of return for S&P 500 Index“
- “S&P 500 P/E ratio has been rising in the past century, S&P 500 PE Ratio and Average Querier“
- “A table comparing S&P 500, Nasdaq, Dow Jones, Philadelphia Semiconductor Index over the years since its inception and annualized returns“
- “Investors should care annualized rate of return (IRR), How to calculate?“
- “Most investors should invest ETFs tracking broader market“
- “US issued ETFs tracking US market is your best bet“
- “Top 10 ETFs and important major US stock market index“
- “Any strong reason to buy mutual fund?“
Disclaimer
- The content of this site is the author’s personal opinions and is for reference only. I am not responsible for the correctness, opinions, and immediacy of the content and information of the article. Readers must make their own judgments.
- I shall not be liable for any damages or other legal liabilities for the direct or indirect losses caused by the readers’ direct or indirect reliance on and reference to the information on this site, or all the responsibilities arising therefrom, as a result of any investment behavior.